
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1868555 | 08/21/25 | 05:00 PM | Game |
Grand Island Senior High |
Doris Bair Softball Complex | |||
1888782 | 08/22/25 | 12:00 PM | Chieftain Invitational | Fremont Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
Papillion Landing | |||
1888782 | Lincoln North Star Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888782 | Bellevue West Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888782 | Blair Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888782 | Kearney Bearcats Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888782 | Omaha Marian Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888782 | Millard West Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888782 | Elkhorn South Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888782 | Millard South Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888782 | Elkhorn Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888782 | Bellevue East Senior Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888782 | Millard North Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888782 | Papillion-La Vista High School Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888782 | Gretna Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888782 | Mercy Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888783 | 08/23/25 | 08:00 AM | Chieftain Invitational | Fremont Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
Papillion Landing | |||
1888783 | Lincoln North Star Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888783 | Bellevue West Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888783 | Blair Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888783 | Kearney Bearcats Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888783 | Omaha Marian Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888783 | Millard West Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888783 | Elkhorn South Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888783 | Millard South Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888783 | Elkhorn Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888783 | Bellevue East Senior Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888783 | Millard North Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888783 | Papillion-La Vista High School Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888783 | Gretna Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1888783 | Mercy Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1870730 | 08/26/25 | 06:30 PM | Game | Lincoln Southeast |
Doris Bair Softball Complex | |||
1868558 | 08/27/25 | 05:00 PM | Game |
Lincoln North Star |
Doris Bair Softball Complex | |||
1865080 | 09/02/25 | 06:30 PM | Game | Lincoln Northeast |
Doris Bair Softball Complex | |||
1868559 | 09/04/25 | 05:00 PM | Game |
Fremont |
Doris Bair Softball Complex | |||
1868560 | 09/08/25 | 05:00 PM | Game | Omaha Westside |
Doris Bair Softball Complex | |||
1868682 | 09/09/25 | 05:00 PM | Doubleheader | Kearney Bearcats |
Patriot Park | |||
1868561 | 09/11/25 | 05:00 PM | Game |
Columbus Discoverers |
Doris Bair Softball Complex | |||
1871097 | 09/13/25 | 09:00 AM | Game | Lincoln Southwest |
Doris Bair Softball Complex | |||
1868562 | 09/16/25 | 05:00 PM | Game | Papillion-La Vista South |
Doris Bair Softball Complex | |||
1870180 | 09/23/25 | 05:00 PM | Game | Norfolk Panthers |
Ta-Ha Zouka Softball Complex | |||
1868564 | 09/24/25 | 05:00 PM | Game | Lincoln Pius X |
Doris Bair Softball Complex | |||
1868565 | 09/25/25 | 05:00 PM | Game | Elkhorn South |
Elkhorn South High School | |||
1877763 | 09/26/25 | 12:00 PM | Tournament | Westside Multiple Schools Opponent Schools WestsideGretna Marian Papillion-La Vista High School Papillion-La Vista South |
Westside Softball Field | |||
1877763 | Marian Multiple Schools Opponent Schools WestsideGretna Marian Papillion-La Vista High School Papillion-La Vista South |
|||||||
1877763 | Papillion-La Vista High School Multiple Schools Opponent Schools WestsideGretna Marian Papillion-La Vista High School Papillion-La Vista South |
|||||||
1877763 | Gretna Multiple Schools Opponent Schools WestsideGretna Marian Papillion-La Vista High School Papillion-La Vista South |
|||||||
1877763 | Papillion-La Vista South Multiple Schools Opponent Schools WestsideGretna Marian Papillion-La Vista High School Papillion-La Vista South |
|||||||
1868567 | 09/27/25 | 09:00 AM | Tournament | Omaha Westside |
Westside Softball Field | |||
1868570 | 09/29/25 | 05:00 PM | Game | Millard West |
Doris Bair Softball Complex | |||
1868571 | 09/30/25 | 05:00 PM | Game | Waverly |
Waverly High School | |||
1871544 | 10/06/25 | 04:00 PM | Lincoln Public Schools Championship | Lincoln High Multiple Schools Opponent Schools Lincoln HighLincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest |
Doris Bair Softball Complex | |||
1871544 | Lincoln North Star Multiple Schools Opponent Schools Lincoln HighLincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest |
|||||||
1871544 | Lincoln Northeast Multiple Schools Opponent Schools Lincoln HighLincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest |
|||||||
1871544 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln HighLincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest |
|||||||
1871544 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln HighLincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |