
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1868541 | 08/21/25 | 05:00 PM | Doubleheader |
Grand Island Senior High |
Doris Bair Softball Complex | |||
1869750 | 08/22/25 | 12:00 PM | Chieftain Invitational | Fremont Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
Papillion Landing | |||
1869750 | Lincoln North Star Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869750 | Bellevue West Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869750 | Blair Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869750 | Kearney Bearcats Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869750 | Omaha Marian Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869750 | Millard West Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869750 | Elkhorn South Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869750 | Millard South Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869750 | Elkhorn Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869750 | Bellevue East Senior Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869750 | Millard North Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869750 | Papillion-La Vista High School Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869750 | Gretna Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869750 | Mercy Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869751 | 08/23/25 | 08:00 AM | Chieftain Invitational | Fremont Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
Papillion Landing | |||
1869751 | Lincoln North Star Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869751 | Bellevue West Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869751 | Blair Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869751 | Kearney Bearcats Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869751 | Omaha Marian Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869751 | Millard West Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869751 | Elkhorn South Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869751 | Millard South Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869751 | Elkhorn Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869751 | Bellevue East Senior Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869751 | Millard North Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869751 | Papillion-La Vista High School Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869751 | Gretna Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869751 | Mercy Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Blair Elkhorn Elkhorn South Fremont Gretna Kearney Bearcats Lincoln North Star Mercy Millard North Millard South Millard West Omaha Marian Papillion-La Vista High School |
|||||||
1869500 | 08/26/25 | 05:00 PM | Game | Lincoln Southeast |
Doris Bair Complex | |||
1868542 | 08/27/25 | 06:30 PM | Game |
Lincoln North Star |
Doris Bair Softball Complex | |||
1868966 | 08/29/25 | 09:00 AM | Tournament |
Grand Island Senior High Multiple Schools Opponent Schools GI NorthwestColumbus Discoverers Elkhorn Elkhorn South Grand Island Senior High Hastings Senior Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers North Platte Papillion-La Vista Waverly |
Doris Bair Softball Complex | |||
1868966 | Lincoln North Star Multiple Schools Opponent Schools GI NorthwestColumbus Discoverers Elkhorn Elkhorn South Grand Island Senior High Hastings Senior Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers North Platte Papillion-La Vista Waverly |
|||||||
1868966 | Lincoln Northeast Multiple Schools Opponent Schools GI NorthwestColumbus Discoverers Elkhorn Elkhorn South Grand Island Senior High Hastings Senior Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers North Platte Papillion-La Vista Waverly |
|||||||
1868966 | Lincoln Southeast Multiple Schools Opponent Schools GI NorthwestColumbus Discoverers Elkhorn Elkhorn South Grand Island Senior High Hastings Senior Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers North Platte Papillion-La Vista Waverly |
|||||||
1868966 | Lincoln Southwest Multiple Schools Opponent Schools GI NorthwestColumbus Discoverers Elkhorn Elkhorn South Grand Island Senior High Hastings Senior Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers North Platte Papillion-La Vista Waverly |
|||||||
1868966 | GI Northwest Multiple Schools Opponent Schools GI NorthwestColumbus Discoverers Elkhorn Elkhorn South Grand Island Senior High Hastings Senior Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers North Platte Papillion-La Vista Waverly |
|||||||
1868966 | Norfolk Panthers Multiple Schools Opponent Schools GI NorthwestColumbus Discoverers Elkhorn Elkhorn South Grand Island Senior High Hastings Senior Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers North Platte Papillion-La Vista Waverly |
|||||||
1868966 | Lincoln Pius X Multiple Schools Opponent Schools GI NorthwestColumbus Discoverers Elkhorn Elkhorn South Grand Island Senior High Hastings Senior Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers North Platte Papillion-La Vista Waverly |
|||||||
1868966 | Elkhorn South Multiple Schools Opponent Schools GI NorthwestColumbus Discoverers Elkhorn Elkhorn South Grand Island Senior High Hastings Senior Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers North Platte Papillion-La Vista Waverly |
|||||||
1868966 | Columbus Discoverers Multiple Schools Opponent Schools GI NorthwestColumbus Discoverers Elkhorn Elkhorn South Grand Island Senior High Hastings Senior Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers North Platte Papillion-La Vista Waverly |
|||||||
1868966 | North Platte Multiple Schools Opponent Schools GI NorthwestColumbus Discoverers Elkhorn Elkhorn South Grand Island Senior High Hastings Senior Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers North Platte Papillion-La Vista Waverly |
|||||||
1868966 | Papillion-La Vista Multiple Schools Opponent Schools GI NorthwestColumbus Discoverers Elkhorn Elkhorn South Grand Island Senior High Hastings Senior Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers North Platte Papillion-La Vista Waverly |
|||||||
1868966 | Waverly Multiple Schools Opponent Schools GI NorthwestColumbus Discoverers Elkhorn Elkhorn South Grand Island Senior High Hastings Senior Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers North Platte Papillion-La Vista Waverly |
|||||||
1868966 | Elkhorn Multiple Schools Opponent Schools GI NorthwestColumbus Discoverers Elkhorn Elkhorn South Grand Island Senior High Hastings Senior Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers North Platte Papillion-La Vista Waverly |
|||||||
1868966 | Hastings Senior Multiple Schools Opponent Schools GI NorthwestColumbus Discoverers Elkhorn Elkhorn South Grand Island Senior High Hastings Senior Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers North Platte Papillion-La Vista Waverly |
|||||||
1869327 | 09/02/25 | 05:00 PM | Game | Lincoln Northeast |
Doris Bair Softball Complex | |||
1868543 | 09/04/25 | 05:00 PM | Doubleheader |
Fremont |
Doris Bair Softball Complex | |||
1868544 | 09/08/25 | 06:30 PM | Game |
Omaha Westside |
Doris Bair Softball Complex | |||
1868680 | 09/09/25 | 05:00 PM | Doubleheader | Kearney Bearcats |
Patriot Park | |||
1868545 | 09/11/25 | 06:30 PM | Game |
Columbus Discoverers |
Doris Bair Softball Complex | |||
1871058 | 09/13/25 | 10:30 AM | Game | Lincoln Southwest |
Doris Bair Softball Complex | |||
1868546 | 09/16/25 | 06:30 PM | Game |
Papillion-La Vista South |
Doris Bair Softball Complex | |||
1868547 | 09/19/25 | 12:00 PM | Tournament | Grand Island Senior High Multiple Schools Opponent Schools Omaha WestsideBellevue West Elkhorn South Grand Island Senior High Lincoln North Star Lincoln Northeast Marian Omaha Central |
Westside Softball Field | |||
1868547 | Lincoln North Star Multiple Schools Opponent Schools Omaha WestsideBellevue West Elkhorn South Grand Island Senior High Lincoln North Star Lincoln Northeast Marian Omaha Central |
|||||||
1868547 | Lincoln Northeast Multiple Schools Opponent Schools Omaha WestsideBellevue West Elkhorn South Grand Island Senior High Lincoln North Star Lincoln Northeast Marian Omaha Central |
|||||||
1868547 | Bellevue West Multiple Schools Opponent Schools Omaha WestsideBellevue West Elkhorn South Grand Island Senior High Lincoln North Star Lincoln Northeast Marian Omaha Central |
|||||||
1868547 | Elkhorn South Multiple Schools Opponent Schools Omaha WestsideBellevue West Elkhorn South Grand Island Senior High Lincoln North Star Lincoln Northeast Marian Omaha Central |
|||||||
1868547 | Omaha Westside Multiple Schools Opponent Schools Omaha WestsideBellevue West Elkhorn South Grand Island Senior High Lincoln North Star Lincoln Northeast Marian Omaha Central |
|||||||
1868547 | Marian Multiple Schools Opponent Schools Omaha WestsideBellevue West Elkhorn South Grand Island Senior High Lincoln North Star Lincoln Northeast Marian Omaha Central |
|||||||
1868547 | Omaha Central Multiple Schools Opponent Schools Omaha WestsideBellevue West Elkhorn South Grand Island Senior High Lincoln North Star Lincoln Northeast Marian Omaha Central |
|||||||
1868548 | 09/20/25 | 09:00 AM | Tournament | Grand Island Senior High Multiple Schools Opponent Schools Omaha WestsideBellevue West Elkhorn South Grand Island Senior High Lincoln North Star Lincoln Northeast Marian Omaha Central |
Westside Softball Field | |||
1868548 | Lincoln North Star Multiple Schools Opponent Schools Omaha WestsideBellevue West Elkhorn South Grand Island Senior High Lincoln North Star Lincoln Northeast Marian Omaha Central |
|||||||
1868548 | Lincoln Northeast Multiple Schools Opponent Schools Omaha WestsideBellevue West Elkhorn South Grand Island Senior High Lincoln North Star Lincoln Northeast Marian Omaha Central |
|||||||
1868548 | Bellevue West Multiple Schools Opponent Schools Omaha WestsideBellevue West Elkhorn South Grand Island Senior High Lincoln North Star Lincoln Northeast Marian Omaha Central |
|||||||
1868548 | Elkhorn South Multiple Schools Opponent Schools Omaha WestsideBellevue West Elkhorn South Grand Island Senior High Lincoln North Star Lincoln Northeast Marian Omaha Central |
|||||||
1868548 | Omaha Westside Multiple Schools Opponent Schools Omaha WestsideBellevue West Elkhorn South Grand Island Senior High Lincoln North Star Lincoln Northeast Marian Omaha Central |
|||||||
1868548 | Marian Multiple Schools Opponent Schools Omaha WestsideBellevue West Elkhorn South Grand Island Senior High Lincoln North Star Lincoln Northeast Marian Omaha Central |
|||||||
1868548 | Omaha Central Multiple Schools Opponent Schools Omaha WestsideBellevue West Elkhorn South Grand Island Senior High Lincoln North Star Lincoln Northeast Marian Omaha Central |
|||||||
1870172 | 09/23/25 | 05:00 PM | Doubleheader | Norfolk Panthers |
Ta-Ha Zouka Softball Complex | |||
1868549 | 09/25/25 | 05:00 PM | Game | Elkhorn South |
Elkhorn South High School | |||
1869339 | 09/27/25 | 08:00 AM | Lincoln Southeast Invitational | Fremont Multiple Schools Opponent Schools Lincoln SoutheastColumbus Discoverers Elkhorn Fremont Grand Island Senior High Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norfolk Panthers Norris North Platte Omaha Skutt Catholic Standing Bear |
Doris Bair Softball Complex | |||
1869339 | Grand Island Senior High Multiple Schools Opponent Schools Lincoln SoutheastColumbus Discoverers Elkhorn Fremont Grand Island Senior High Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norfolk Panthers Norris North Platte Omaha Skutt Catholic Standing Bear |
|||||||
1869339 | Lincoln North Star Multiple Schools Opponent Schools Lincoln SoutheastColumbus Discoverers Elkhorn Fremont Grand Island Senior High Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norfolk Panthers Norris North Platte Omaha Skutt Catholic Standing Bear |
|||||||
1869339 | Lincoln Northeast Multiple Schools Opponent Schools Lincoln SoutheastColumbus Discoverers Elkhorn Fremont Grand Island Senior High Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norfolk Panthers Norris North Platte Omaha Skutt Catholic Standing Bear |
|||||||
1869339 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln SoutheastColumbus Discoverers Elkhorn Fremont Grand Island Senior High Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norfolk Panthers Norris North Platte Omaha Skutt Catholic Standing Bear |
|||||||
1869339 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln SoutheastColumbus Discoverers Elkhorn Fremont Grand Island Senior High Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norfolk Panthers Norris North Platte Omaha Skutt Catholic Standing Bear |
|||||||
1869339 | Norfolk Panthers Multiple Schools Opponent Schools Lincoln SoutheastColumbus Discoverers Elkhorn Fremont Grand Island Senior High Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norfolk Panthers Norris North Platte Omaha Skutt Catholic Standing Bear |
|||||||
1869339 | Lincoln Pius X Multiple Schools Opponent Schools Lincoln SoutheastColumbus Discoverers Elkhorn Fremont Grand Island Senior High Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norfolk Panthers Norris North Platte Omaha Skutt Catholic Standing Bear |
|||||||
1869339 | Omaha Skutt Catholic Multiple Schools Opponent Schools Lincoln SoutheastColumbus Discoverers Elkhorn Fremont Grand Island Senior High Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norfolk Panthers Norris North Platte Omaha Skutt Catholic Standing Bear |
|||||||
1869339 | Columbus Discoverers Multiple Schools Opponent Schools Lincoln SoutheastColumbus Discoverers Elkhorn Fremont Grand Island Senior High Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norfolk Panthers Norris North Platte Omaha Skutt Catholic Standing Bear |
|||||||
1869339 | North Platte Multiple Schools Opponent Schools Lincoln SoutheastColumbus Discoverers Elkhorn Fremont Grand Island Senior High Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norfolk Panthers Norris North Platte Omaha Skutt Catholic Standing Bear |
|||||||
1869339 | Marian Multiple Schools Opponent Schools Lincoln SoutheastColumbus Discoverers Elkhorn Fremont Grand Island Senior High Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norfolk Panthers Norris North Platte Omaha Skutt Catholic Standing Bear |
|||||||
1869339 | Norris Multiple Schools Opponent Schools Lincoln SoutheastColumbus Discoverers Elkhorn Fremont Grand Island Senior High Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norfolk Panthers Norris North Platte Omaha Skutt Catholic Standing Bear |
|||||||
1869339 | Elkhorn Multiple Schools Opponent Schools Lincoln SoutheastColumbus Discoverers Elkhorn Fremont Grand Island Senior High Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norfolk Panthers Norris North Platte Omaha Skutt Catholic Standing Bear |
|||||||
1869339 | Standing Bear Multiple Schools Opponent Schools Lincoln SoutheastColumbus Discoverers Elkhorn Fremont Grand Island Senior High Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Marian Norfolk Panthers Norris North Platte Omaha Skutt Catholic Standing Bear |
|||||||
1868550 | 09/29/25 | 06:30 PM | Game |
Millard West |
Doris Bair Softball Complex | |||
1865133 | 10/04/25 | 10:00 AM | HAC Softball Tournament | Fremont Multiple Schools Opponent Schools Lincoln HighColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest Norfolk Panthers |
Doris Bair Softball Complex | |||
1865133 | Grand Island Senior High Multiple Schools Opponent Schools Lincoln HighColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1865133 | Lincoln High Multiple Schools Opponent Schools Lincoln HighColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1865133 | Lincoln North Star Multiple Schools Opponent Schools Lincoln HighColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1865133 | Lincoln Northeast Multiple Schools Opponent Schools Lincoln HighColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1865133 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln HighColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1865133 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln HighColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1865133 | Kearney Bearcats Multiple Schools Opponent Schools Lincoln HighColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1865133 | Norfolk Panthers Multiple Schools Opponent Schools Lincoln HighColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1865133 | Columbus Discoverers Multiple Schools Opponent Schools Lincoln HighColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1871541 | 10/15/25 | TBD | State Softball Tournament | NSAA |
Bill Smith Softball Complex, Hastings, Nebraska | |||
1871543 | 10/16/25 | TBD | State Softball Tournament | NSAA |
Bill Smith Softball Complex, Hastings, Nebraska | |||
1871545 | 10/17/25 | TBD | State Softball Tournament | NSAA |
Bill Smith Softball Complex, Hastings, Nebraska | |||
1871547 | 10/20/25 | TBD | State Softball Tournament | NSAA |
TBA |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |