Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1824903 | 08/22/24 | 05:00 PM | Doubleheader | Grand Island Senior High |
Veterans Field Softball Complex | |||
1860906 | 08/23/24 | 12:00 PM | Chieftain Invitational | Lincoln North Star Multiple Schools Opponent Schools Bellevue East SeniorBlair Burke Elkhorn Elkhorn South Gretna Lincoln North Star Marian Mercy Millard North Millard South Millard West Papillion-La Vista High School |
Papillion Landing | |||
1860906 | Burke Multiple Schools Opponent Schools Bellevue East SeniorBlair Burke Elkhorn Elkhorn South Gretna Lincoln North Star Marian Mercy Millard North Millard South Millard West Papillion-La Vista High School |
|||||||
1860906 | Blair Multiple Schools Opponent Schools Bellevue East SeniorBlair Burke Elkhorn Elkhorn South Gretna Lincoln North Star Marian Mercy Millard North Millard South Millard West Papillion-La Vista High School |
|||||||
1860906 | Elkhorn Multiple Schools Opponent Schools Bellevue East SeniorBlair Burke Elkhorn Elkhorn South Gretna Lincoln North Star Marian Mercy Millard North Millard South Millard West Papillion-La Vista High School |
|||||||
1860906 | Bellevue East Senior Multiple Schools Opponent Schools Bellevue East SeniorBlair Burke Elkhorn Elkhorn South Gretna Lincoln North Star Marian Mercy Millard North Millard South Millard West Papillion-La Vista High School |
|||||||
1860906 | Millard West Multiple Schools Opponent Schools Bellevue East SeniorBlair Burke Elkhorn Elkhorn South Gretna Lincoln North Star Marian Mercy Millard North Millard South Millard West Papillion-La Vista High School |
|||||||
1860906 | Millard North Multiple Schools Opponent Schools Bellevue East SeniorBlair Burke Elkhorn Elkhorn South Gretna Lincoln North Star Marian Mercy Millard North Millard South Millard West Papillion-La Vista High School |
|||||||
1860906 | Elkhorn South Multiple Schools Opponent Schools Bellevue East SeniorBlair Burke Elkhorn Elkhorn South Gretna Lincoln North Star Marian Mercy Millard North Millard South Millard West Papillion-La Vista High School |
|||||||
1860906 | Millard South Multiple Schools Opponent Schools Bellevue East SeniorBlair Burke Elkhorn Elkhorn South Gretna Lincoln North Star Marian Mercy Millard North Millard South Millard West Papillion-La Vista High School |
|||||||
1860906 | Marian Multiple Schools Opponent Schools Bellevue East SeniorBlair Burke Elkhorn Elkhorn South Gretna Lincoln North Star Marian Mercy Millard North Millard South Millard West Papillion-La Vista High School |
|||||||
1860906 | Gretna Multiple Schools Opponent Schools Bellevue East SeniorBlair Burke Elkhorn Elkhorn South Gretna Lincoln North Star Marian Mercy Millard North Millard South Millard West Papillion-La Vista High School |
|||||||
1860906 | Papillion-La Vista High School Multiple Schools Opponent Schools Bellevue East SeniorBlair Burke Elkhorn Elkhorn South Gretna Lincoln North Star Marian Mercy Millard North Millard South Millard West Papillion-La Vista High School |
|||||||
1860906 | Mercy Multiple Schools Opponent Schools Bellevue East SeniorBlair Burke Elkhorn Elkhorn South Gretna Lincoln North Star Marian Mercy Millard North Millard South Millard West Papillion-La Vista High School |
|||||||
1829163 | 08/24/24 | 08:00 AM | Chieftain Invitational | Lincoln North Star Multiple Schools Opponent Schools Bellevue East SeniorMillard South Millard North Millard West Mercy Marian Burke Papillion-La Vista High School Blair Gretna Lincoln North Star Elkhorn Elkhorn South |
Papillion Landing | |||
1829163 | Blair Multiple Schools Opponent Schools Bellevue East SeniorMillard South Millard North Millard West Mercy Marian Burke Papillion-La Vista High School Blair Gretna Lincoln North Star Elkhorn Elkhorn South |
|||||||
1829163 | Burke Multiple Schools Opponent Schools Bellevue East SeniorMillard South Millard North Millard West Mercy Marian Burke Papillion-La Vista High School Blair Gretna Lincoln North Star Elkhorn Elkhorn South |
|||||||
1829163 | Millard West Multiple Schools Opponent Schools Bellevue East SeniorMillard South Millard North Millard West Mercy Marian Burke Papillion-La Vista High School Blair Gretna Lincoln North Star Elkhorn Elkhorn South |
|||||||
1829163 | Elkhorn South Multiple Schools Opponent Schools Bellevue East SeniorMillard South Millard North Millard West Mercy Marian Burke Papillion-La Vista High School Blair Gretna Lincoln North Star Elkhorn Elkhorn South |
|||||||
1829163 | Millard South Multiple Schools Opponent Schools Bellevue East SeniorMillard South Millard North Millard West Mercy Marian Burke Papillion-La Vista High School Blair Gretna Lincoln North Star Elkhorn Elkhorn South |
|||||||
1829163 | Elkhorn Multiple Schools Opponent Schools Bellevue East SeniorMillard South Millard North Millard West Mercy Marian Burke Papillion-La Vista High School Blair Gretna Lincoln North Star Elkhorn Elkhorn South |
|||||||
1829163 | Bellevue East Senior Multiple Schools Opponent Schools Bellevue East SeniorMillard South Millard North Millard West Mercy Marian Burke Papillion-La Vista High School Blair Gretna Lincoln North Star Elkhorn Elkhorn South |
|||||||
1829163 | Marian Multiple Schools Opponent Schools Bellevue East SeniorMillard South Millard North Millard West Mercy Marian Burke Papillion-La Vista High School Blair Gretna Lincoln North Star Elkhorn Elkhorn South |
|||||||
1829163 | Millard North Multiple Schools Opponent Schools Bellevue East SeniorMillard South Millard North Millard West Mercy Marian Burke Papillion-La Vista High School Blair Gretna Lincoln North Star Elkhorn Elkhorn South |
|||||||
1829163 | Papillion-La Vista High School Multiple Schools Opponent Schools Bellevue East SeniorMillard South Millard North Millard West Mercy Marian Burke Papillion-La Vista High School Blair Gretna Lincoln North Star Elkhorn Elkhorn South |
|||||||
1829163 | Gretna Multiple Schools Opponent Schools Bellevue East SeniorMillard South Millard North Millard West Mercy Marian Burke Papillion-La Vista High School Blair Gretna Lincoln North Star Elkhorn Elkhorn South |
|||||||
1829163 | Mercy Multiple Schools Opponent Schools Bellevue East SeniorMillard South Millard North Millard West Mercy Marian Burke Papillion-La Vista High School Blair Gretna Lincoln North Star Elkhorn Elkhorn South |
|||||||
1825568 | 08/27/24 | 05:00 PM | Game |
Lincoln Southeast |
Doris Bair Softball Complex | |||
1825309 | 08/30/24 | 09:00 AM | LPS Softball Invitational |
Grand Island Senior High Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
Doris Bair Softball Complex | |||
1825309 | Lincoln North Star Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Lincoln Northeast Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Lincoln Southeast Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Lincoln Southwest Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Burke Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | GI Northwest Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Kearney Bearcats Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Norfolk Panthers Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Lincoln Pius X Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Elkhorn Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Millard North Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Elkhorn South Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Columbus Discoverers Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | North Platte Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Beatrice High School Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Waverly Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Hastings Senior Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Papillion-La Vista High School Multiple Schools Opponent Schools Papillion-La Vista High SchoolGI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825571 | 09/03/24 | 05:00 PM | Game |
Lincoln Northeast |
Doris Bair Softball Complex | |||
1849614 | 09/05/24 | 05:00 PM | Doubleheader | Fremont |
Schilke Fields | |||
1835932 | 09/09/24 | 06:30 PM | Game | Westside |
Westside Softball Field | |||
1825577 | 09/10/24 | 05:00 PM | Double-Header |
Kearney Bearcats |
Doris Bair Softball Complex | |||
1836549 | 09/12/24 | 05:00 PM | Doubleheader | Columbus Discoverers |
Bradshaw Park | |||
1837500 | 09/17/24 | 06:45 PM | Game | Papillion-La Vista South |
Papillion-LaVista South High School | |||
1838826 | 09/20/24 | 12:00 PM | Invitational | Bellevue West Multiple Schools Opponent Schools WestsideGretna Marian Bellevue East Senior Bellevue West Elkhorn South Omaha Westview |
Westside Softball Field | |||
1838826 | Elkhorn South Multiple Schools Opponent Schools WestsideGretna Marian Bellevue East Senior Bellevue West Elkhorn South Omaha Westview |
|||||||
1838826 | Westside Multiple Schools Opponent Schools WestsideGretna Marian Bellevue East Senior Bellevue West Elkhorn South Omaha Westview |
|||||||
1838826 | Bellevue East Senior Multiple Schools Opponent Schools WestsideGretna Marian Bellevue East Senior Bellevue West Elkhorn South Omaha Westview |
|||||||
1838826 | Marian Multiple Schools Opponent Schools WestsideGretna Marian Bellevue East Senior Bellevue West Elkhorn South Omaha Westview |
|||||||
1838826 | Gretna Multiple Schools Opponent Schools WestsideGretna Marian Bellevue East Senior Bellevue West Elkhorn South Omaha Westview |
|||||||
1838826 | Omaha Westview Multiple Schools Opponent Schools WestsideGretna Marian Bellevue East Senior Bellevue West Elkhorn South Omaha Westview |
|||||||
1836161 | 09/21/24 | 09:00 AM | Invitational | Bellevue West Multiple Schools Opponent Schools Omaha WestsideBellevue East Senior Bellevue West Elkhorn South Gretna Marian Omaha Westview |
Westside Softball Field | |||
1836161 | Bellevue East Senior Multiple Schools Opponent Schools Omaha WestsideBellevue East Senior Bellevue West Elkhorn South Gretna Marian Omaha Westview |
|||||||
1836161 | Elkhorn South Multiple Schools Opponent Schools Omaha WestsideBellevue East Senior Bellevue West Elkhorn South Gretna Marian Omaha Westview |
|||||||
1836161 | Omaha Westside Multiple Schools Opponent Schools Omaha WestsideBellevue East Senior Bellevue West Elkhorn South Gretna Marian Omaha Westview |
|||||||
1836161 | Marian Multiple Schools Opponent Schools Omaha WestsideBellevue East Senior Bellevue West Elkhorn South Gretna Marian Omaha Westview |
|||||||
1836161 | Gretna Multiple Schools Opponent Schools Omaha WestsideBellevue East Senior Bellevue West Elkhorn South Gretna Marian Omaha Westview |
|||||||
1836161 | Omaha Westview Multiple Schools Opponent Schools Omaha WestsideBellevue East Senior Bellevue West Elkhorn South Gretna Marian Omaha Westview |
|||||||
1825587 | 09/24/24 | 05:00 PM | Doubleheader |
Norfolk Panthers |
Doris Bair Softball Complex | |||
1833463 | 09/25/24 | 06:30 PM | Game | Lincoln North Star (Rescheduled from 08-29-2024) |
Doris Bair Softball Complex | |||
1852845 | 09/26/24 | 05:00 PM | Game |
Elkhorn South |
Doris Bair Softball Complex | |||
1857184 | 09/28/24 | 08:30 AM | Invitational | Fremont Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
Doris Bair Complex | |||
1857184 | Grand Island Senior High Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Lincoln North Star Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Lincoln Northeast Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Omaha Skutt Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Blair Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Kearney Bearcats Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Norfolk Panthers Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Lincoln Pius X Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Omaha Marian Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Elkhorn Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Columbus Discoverers Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | North Platte Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Scottsbluff Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Standing Bear Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Bellevue East Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northeast Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1856722 | 09/30/24 | 06:30 PM | Game | Millard West |
Millard West High School | |||
1825590 | 10/03/24 | 05:00 PM | Game |
Lincoln Southwest |
Doris Bair Softball Complex - Field 1 | |||
1837846 | 10/05/24 | 10:00 AM | HAC Softball Tournament | Fremont Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln High Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest |
Ta-Ha Zouka Softball Complex | |||
1837846 | Grand Island Senior High Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln High Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest |
|||||||
1837846 | Lincoln High Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln High Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest |
|||||||
1837846 | Lincoln North Star Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln High Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest |
|||||||
1837846 | Lincoln Northeast Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln High Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest |
|||||||
1837846 | Lincoln Southeast Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln High Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest |
|||||||
1837846 | Lincoln Southwest Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln High Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest |
|||||||
1837846 | Kearney Bearcats Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln High Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest |
|||||||
1837846 | Norfolk Panthers Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln High Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest |
|||||||
1837846 | Columbus Discoverers Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln High Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest |
|||||||
1836167 | 10/09/24 | 11:00 AM | NSAA District Softball Tournament | Bellevue West |
Gretna High School | |||
1836168 | 10/16/24 | TBD | State Softball Tournament | NSAA |
Bill Smith Softball Complex, Hastings, Nebraska | |||
1836170 | 10/17/24 | TBD | State Softball Tournament | NSAA |
Bill Smith Softball Complex, Hastings, Nebraska | |||
1836172 | 10/18/24 | TBD | State Softball Tournament | NSAA |
Bill Smith Softball Complex, Hastings, Nebraska | |||
1836173 | 10/21/24 | TBD | State Softball Tournament | NSAA |
University of Nebraska - Omaha |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |