Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1852737 | 03/21/25 | 06:30 PM | Game | Norfolk Panthers |
Veterans Park/Memorial Field | |||
1853145 | 03/25/25 | 06:30 PM | Game |
Lincoln Southeast |
Den Hartog Baseball Field | |||
1853147 | 03/27/25 | 06:30 PM | Game |
Lincoln High |
Den Hartog Baseball Field | |||
1859542 | 03/28/25 | 06:30 PM | Game | Elkhorn South |
Elkhorn South High School | |||
1866631 | 03/29/25 | 10:00 AM | Doubleheader | Columbus Discoverers |
Pawnee Park | |||
1853150 | 03/31/25 | 06:30 PM | Game | Grand Island Senior High |
Ryder Park | |||
1853152 | 04/02/25 | 04:30 PM | Game | Creighton Prep |
Jurgensen Park | |||
1853162 | 04/03/25 | 06:30 PM | Game |
Kearney Bearcats |
Den Hartog Baseball Field | |||
1859551 | 04/04/25 | 06:30 PM | Game | Gretna East |
Gretna East High School | |||
1853164 | 04/08/25 | 06:30 PM | Game |
Elkhorn North |
Densmore Baseball Field #1 | |||
1853166 | 04/12/25 | 01:00 PM | Doubleheader |
Norris |
Sherman Field | |||
1853183 | 04/21/25 | 06:30 PM | Game |
Papillion-La Vista High School |
Sherman Field | |||
1851972 | 04/23/25 | 06:30 PM | Game | Lincoln Southwest |
Den Hartog Baseball Field | |||
1856158 | 04/24/25 | 04:30 PM | Millard West Invitational | Kearney Bearcats Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
Millard West High School | |||
1856158 | Millard West Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1856158 | Elkhorn South Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1856158 | Westside Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1856158 | Millard South Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1856158 | Creighton Prep Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1856158 | Papillion-La Vista South Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1856156 | 04/25/25 | 04:30 PM | Millard West Invitational | Kearney Bearcats Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
Millard West High School | |||
1856156 | Millard West Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1856156 | Elkhorn South Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1856156 | Westside Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1856156 | Millard South Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1856156 | Creighton Prep Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1856156 | Papillion-La Vista South Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1856164 | 04/26/25 | 10:00 AM | Millard West Invitational | Kearney Bearcats Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
Millard West High School | |||
1856164 | Millard West Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1856164 | Elkhorn South Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1856164 | Westside Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1856164 | Millard South Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1856164 | Creighton Prep Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1856164 | Papillion-La Vista South Multiple Schools Opponent Schools Millard WestCreighton Prep Elkhorn South Kearney Bearcats Millard South Papillion-La Vista South Westside |
|||||||
1843545 | 04/28/25 | 06:30 PM | Game | Lincoln Northeast |
Den Hartog Baseball Field | |||
1853187 | 04/29/25 | 06:30 PM | Game |
Omaha Skutt Catholic |
Sherman Field | |||
1855191 | 04/30/25 | 06:00 PM | Game | Lincoln North Star |
Den Hartog Baseball Field | |||
1853189 | 05/02/25 | 10:00 AM | Lincoln East Invitational |
Lincoln Southeast Multiple Schools Opponent Schools Millard WestPapillion-La Vista South Westside Creighton Prep Lincoln Pius X Lincoln Southeast Lincoln Southwest |
Densmore Baseball Field #1 | |||
1853189 | Lincoln Southwest Multiple Schools Opponent Schools Millard WestPapillion-La Vista South Westside Creighton Prep Lincoln Pius X Lincoln Southeast Lincoln Southwest |
|||||||
1853189 | Lincoln Pius X Multiple Schools Opponent Schools Millard WestPapillion-La Vista South Westside Creighton Prep Lincoln Pius X Lincoln Southeast Lincoln Southwest |
|||||||
1853189 | Millard West Multiple Schools Opponent Schools Millard WestPapillion-La Vista South Westside Creighton Prep Lincoln Pius X Lincoln Southeast Lincoln Southwest |
|||||||
1853189 | Westside Multiple Schools Opponent Schools Millard WestPapillion-La Vista South Westside Creighton Prep Lincoln Pius X Lincoln Southeast Lincoln Southwest |
|||||||
1853189 | Creighton Prep Multiple Schools Opponent Schools Millard WestPapillion-La Vista South Westside Creighton Prep Lincoln Pius X Lincoln Southeast Lincoln Southwest |
|||||||
1853189 | Papillion-La Vista South Multiple Schools Opponent Schools Millard WestPapillion-La Vista South Westside Creighton Prep Lincoln Pius X Lincoln Southeast Lincoln Southwest |
|||||||
1853217 | 05/03/25 | 10:00 AM | Lincoln East Invitational |
Lincoln Southeast Multiple Schools Opponent Schools Millard WestPapillion-La Vista South Westside Creighton Prep Lincoln Pius X Lincoln Southeast Lincoln Southwest |
Densmore Baseball Field #1 | |||
1853217 | Lincoln Southwest Multiple Schools Opponent Schools Millard WestPapillion-La Vista South Westside Creighton Prep Lincoln Pius X Lincoln Southeast Lincoln Southwest |
|||||||
1853217 | Lincoln Pius X Multiple Schools Opponent Schools Millard WestPapillion-La Vista South Westside Creighton Prep Lincoln Pius X Lincoln Southeast Lincoln Southwest |
|||||||
1853217 | Millard West Multiple Schools Opponent Schools Millard WestPapillion-La Vista South Westside Creighton Prep Lincoln Pius X Lincoln Southeast Lincoln Southwest |
|||||||
1853217 | Westside Multiple Schools Opponent Schools Millard WestPapillion-La Vista South Westside Creighton Prep Lincoln Pius X Lincoln Southeast Lincoln Southwest |
|||||||
1853217 | Creighton Prep Multiple Schools Opponent Schools Millard WestPapillion-La Vista South Westside Creighton Prep Lincoln Pius X Lincoln Southeast Lincoln Southwest |
|||||||
1853217 | Papillion-La Vista South Multiple Schools Opponent Schools Millard WestPapillion-La Vista South Westside Creighton Prep Lincoln Pius X Lincoln Southeast Lincoln Southwest |
|||||||
1852527 | 05/06/25 | 02:00 PM | Lincoln Public Schools Championship | Lincoln High Multiple Schools Opponent Schools Lincoln HighLincoln North Star Lincoln Northeast Lincoln Northwest Lincoln Southeast Lincoln Southwest Standing Bear |
Densmore Baseball Fields | |||
1852527 | Lincoln North Star Multiple Schools Opponent Schools Lincoln HighLincoln North Star Lincoln Northeast Lincoln Northwest Lincoln Southeast Lincoln Southwest Standing Bear |
|||||||
1852527 | Lincoln Northeast Multiple Schools Opponent Schools Lincoln HighLincoln North Star Lincoln Northeast Lincoln Northwest Lincoln Southeast Lincoln Southwest Standing Bear |
|||||||
1852527 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln HighLincoln North Star Lincoln Northeast Lincoln Northwest Lincoln Southeast Lincoln Southwest Standing Bear |
|||||||
1852527 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln HighLincoln North Star Lincoln Northeast Lincoln Northwest Lincoln Southeast Lincoln Southwest Standing Bear |
|||||||
1852527 | Lincoln Northwest Multiple Schools Opponent Schools Lincoln HighLincoln North Star Lincoln Northeast Lincoln Northwest Lincoln Southeast Lincoln Southwest Standing Bear |
|||||||
1852527 | Standing Bear Multiple Schools Opponent Schools Lincoln HighLincoln North Star Lincoln Northeast Lincoln Northwest Lincoln Southeast Lincoln Southwest Standing Bear |
|||||||
1852529 | 05/07/25 | 02:00 PM | Lincoln Public Schools Championship | Lincoln High Multiple Schools Opponent Schools Lincoln HighLincoln Northwest Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest Standing Bear |
Den Hartog Baseball Field | |||
1852529 | Lincoln North Star Multiple Schools Opponent Schools Lincoln HighLincoln Northwest Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest Standing Bear |
|||||||
1852529 | Lincoln Northeast Multiple Schools Opponent Schools Lincoln HighLincoln Northwest Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest Standing Bear |
|||||||
1852529 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln HighLincoln Northwest Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest Standing Bear |
|||||||
1852529 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln HighLincoln Northwest Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest Standing Bear |
|||||||
1852529 | Lincoln Northwest Multiple Schools Opponent Schools Lincoln HighLincoln Northwest Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest Standing Bear |
|||||||
1852529 | Standing Bear Multiple Schools Opponent Schools Lincoln HighLincoln Northwest Lincoln North Star Lincoln Northeast Lincoln Southeast Lincoln Southwest Standing Bear |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |